Size Guide
Our sizes run true to size. If you are between sizes, we suggest sizing up for the most comfortable fit, due to our premium shaping fabric.
| Size | Cup | Bust (cm) | Waist (cm) | Hips (cm) | Pants size (EU) |
|---|---|---|---|---|---|
| S | A - B | 82 - 88 | 62 - 70 | 90 - 97 | 34 - 36 |
| M | B - C | 89 - 95 | 71 - 79 | 98 - 105 | 38 - 40 |
| L | C - D | 96 - 102 | 80 - 87 | 106 - 113 | 42 |
| Size | Cup | Bust (in) | Waist (in) | Hips (in) | Pants size (US) |
|---|---|---|---|---|---|
| S | A - B | 32" - 34.5" | 24.5" - 27.5" | 35.5" - 38" | 2 - 4 |
| M | B - C | 35" - 37.5" | 28" - 31" | 38.5" - 41.5" | 6 - 8 |
| L | C - D | 38" - 40" | 31.5" - 34.5" | 42" - 44.5" | 10 |
Use a soft tape measure and stand straight. Keep the tape parallel to the floor.
- BUST: Measure around the fullest part of your chest.
- WAIST: Measure around the narrowest part of your waist.
- HIPS: Measure around the fullest part of your hips.
Still Unsure?
If you have any questions, we are here. Send us a message on Instagram or email us, and we will help you find your size.